We supply lithium iron phosphate battery packs, liquid-cooled storage cabinets and balance-of-system components to installers, EPCs and distributors overseas. Full transport documentation is prepared before the goods leave the factory.
Three lines that can ship in the same container. Tell us the mix you need and we consolidate the order.
LFP packs and complete cabinets, from a single 16 kWh unit up to containerised capacity.
The parts that go around the battery, sourced to the same specification as our system builds.
Solar balance-of-system parts, consolidated into the same shipment where it saves freight.
Both systems are built by Shandong Shangrong New Energy Storage Technology Co., Ltd. in the Weifang Comprehensive Bonded Zone. Specifications below are taken from the manufacturer's datasheets and test reports.
Floor-standing 51.2 V pack with a 4.3-inch colour touchscreen. Parallel up to 48 packs for 768 kWh in one bank.
| Cell chemistry | LiFePO₄, 16S1P |
|---|---|
| Nominal voltage | 51.2 V |
| Rated capacity | 314 Ah / 16.07 kWh |
| Usable capacity | 15.3 kWh |
| Operating range | 40–58.4 V |
| Max charge / discharge | 180 A / 205 A |
| Depth of discharge | 90 % |
| Cycle life | 6 000 at 0.5C, 80 % DOD, 25 °C |
|---|---|
| Cooling | Natural convection |
| Dimensions (W×D×H) | 550 × 244 × 850 mm |
| Weight | 126 ± 2 kg |
| Ingress protection | IP21 |
| Communication | CAN / RS485 |
| Warranty | 5 years |
All-in-one outdoor cabinet with independent AC and DC design, three-stage fire suppression and cell-to-cell temperature spread held under 3 °C.
| Rated power | 125 kW, 137.5 kW maximum |
|---|---|
| Battery capacity | 261 kWh, LFP 3.2 V / 314 Ah, 1P260S |
| DC voltage | 832 V nominal, 689–949 V |
| Grid connection | 380 Vac, 340–460 V, 50 Hz, 3P4W |
| Off-grid output | 380 Vac, 125 kW, THDu < 3 % |
| Overload | 1.1× continuous at 45 °C, 1.2× for 1 min |
| Converter efficiency | ≥ 98.5 % |
| System efficiency | ≥ 88 % |
|---|---|
| Charge rate | ≤ 0.5C |
| Cooling | Liquid, cell spread ≤ 3 °C |
| Fire suppression | Perfluorohexanone with water inlet |
| Dimensions (W×D×H) | 1150 × 1450 × 2400 mm |
| Weight | 2.5 t |
| Protection / ambient | IP54, −20 to +60 °C |
A self-consumption system in Shandong: two SR314-16.0F-B packs paired with a hybrid inverter, storing daytime solar output for use later in the day.
| Storage capacity | 32.1 kWh |
|---|---|
| Configuration | 2 × SR314-16.0F-B, 51.2 V, parallel |
| Application | Solar self-consumption, behind the meter |
| Commissioned | 28 July 2026 |
| Location | Shandong, China |
Lithium batteries move as Class 9 dangerous goods. These reports cover the SR314-16.0F-B pack and are sent with the quotation, so your forwarder can book without waiting on the factory.
| Document | Issued by | Report number | Result |
|---|---|---|---|
| UN38.3 test report and summary | Dongguan Lepont Testing Service | LP26030237C01-01 | T.1–T.8 pass |
| Material safety data sheet | Dongguan Lepont Testing Service | LP26030237C01-02 | Issued 22 Jul 2026 |
| Transport hazard report, sea (IMDG 2024) | CCIC Jiangsu | 260106320167404 | UN3480, Class 9 |
| Transport hazard report, road (ADR 2025) | CCIC Jiangsu | 260106320167408 | UN3480, Class 9, M4 |
| Hazard classification report | CCIC Jiangsu | 260106320167403 | Valid to 22 Jul 2027 |
Cabinets are assembled to the ordered capacity, wired, and run through end-of-line testing at the plant. Ask for photographs of your own units before the container is sealed.






Our licence is public record. Search the credit code below on the national enterprise registry at gsxt.gov.cn before you place a first order — we would rather you checked.
| Registered name | Shandong Huaxun Technology Co., Ltd. |
|---|---|
| Unified social credit code | 91370703MAKBYRUU97 |
| Registered capital | RMB 5,000,000 |
| Registered activities | PV equipment and component sales, energy storage technical services, battery sales and leasing, resource recycling |
| Registered address | Factory Building No. 24, Jiashi Incubation Industrial Park (Phase III), No. 5888 Dongwaihuan Road, Yangjiabu Tourism Development Zone, Hanting District, Weifang, Shandong, China |
With those two things we can send a price, a lead time and the full document pack. Drawings, single-line diagrams and sample units are available for projects under discussion.